State | Name & Party | Selection Method | Next Election (Chart Updated 01/18/17) |
---|---|---|---|
Alabama | Steve Marshall (R) | Appointed by Governor | 11/06/18 |
Alaska | Jahna Lindemuth (NP) | Appointed by Governor | Term at discretion of Governor |
Arizona | Mark Brnovich (R) | Elected | 11/06/18 |
Arkansas | Leslie Rutledge (R) | Elected | 11/06/18 |
California | Xavier Becerra (D) | Elected | 11/06/18 |
Colorado | Cynthia Coffman (R) | Elected | 11/06/18 |
Connecticut | George Jepsen (D) | Elected | 11/06/18 |
Delaware | Matt Denn (D) | Elected | 11/06/18 |
Florida | Pam Bondi (R) | Elected | 11/06/18 |
Georgia | Chris Carr (R) | Elected | 11/06/18 |
Hawaii | Russell Suzuki (D) | Appointed by Governor | Term at discretion of Governor |
Idaho | Lawrence Wasden (R) | Elected | 11/06/18 |
Illinois | Lisa Madigan (D) | Elected | 11/06/18 |
Indiana | Curtis Hill (R) | Elected | 11/03/20 |
Iowa | Tom Miller (D) | Elected | 11/06/18 |
Kansas | Derek Schmidt (R) | Elected | 11/06/18 |
Kentucky | Andy Beshear (D) | Elected | 11/05/19 |
Louisiana | Jeff Landry (R) | Elected | 10/12/19 |
Maine | Janet Mills (D) | Elected by State Legislature | Term Expires 01/19 |
Maryland | Brian Frosh (D) | Elected | 11/06/18 |
Massachusetts | Maura Healey (D) | Elected | 11/06/18 |
Michigan | Bill Schuette (R) | Elected | 11/06/18 |
Minnesota | Lori Swanson (D) | Elected | 11/06/18 |
Mississippi | Jim Hood (D) | Elected | 11/05/19 |
Missouri | Josh Hawley (R) | Elected | 11/03/20 |
Montana | Tim Fox (R) | Elected | 11/03/20 |
Nebraska | Doug Peterson (R) | Elected | 11/06/18 |
Nevada | Adam Paul Laxalt (R) | Elected | 11/06/18 |
New Hampshire | Gordon MacDonald (R) | Appointed by Governor | Four year appointed term expires April 2021 |
New Jersey | Gurbir S. Grewal (D) | Appointed by Governor | Term at discretion of Governor |
New Mexico | Hector Balderas (D) | Elected | 11/06/18 |
New York | Barbara Underwood (D) | Acting | 11/06/18 |
North Carolina | Josh Stein (D) | Elected | 11/03/20 |
North Dakota | Wayne Stenehjem (R) | Elected | 11/06/18 |
Ohio | Mike DeWine (R) | Elected | 11/06/18 |
Oklahoma | Mike Hunter (R) | Appointed by Governor | 11/06/18 |
Oregon | Ellen Rosenblum (D) | Elected | 11/03/20 |
Pennsylvania | Josh Shapiro (D) | Elected | 11/03/20 |
Rhode Island | Peter Kilmartin (D) | Elected | 11/06/18 |
South Carolina | Alan Wilson (R) | Elected | 11/06/18 |
South Dakota | Marty Jackley (R) | Elected | 11/06/18 |
Tennessee | Herbert Slatery, III (R) | Appointed by Supreme Court | Term Expires 09/15/22 |
Texas | Ken Paxton (R) | Elected | 11/06/18 |
Utah | Sean D. Reyes (R) | Elected | 11/03/20 |
Vermont | T.J. Donovan (D) | Elected | 11/03/20 |
Virginia | Mark Herring (D) | Elected | 11/07/17 |
Washington | Bob Ferguson (D) | Elected | 11/03/20 |
West Virginia | Patrick Morrisey (R) | Elected | 11/03/20 |
Wisconsin | Brad Schimel (R) | Elected | 11/06/18 |
Wyoming | Peter Michael (R) | Appointed by Governor | Term at discretion of Governor |
Partisan Splits
Attorneys General: 26 R - 23 D - 1 NP